More information and pictures will be added in the pages for every smurf.
Click on the articlenumber to get to that page.This is list that I have done especially to make a hardcopy. Just mark the list and
print it out.
Art.nr |
Years |
Name |
Variations |
|
---|---|---|---|---|
4.0201 | Sledder | |||
4.0202 | Chimney sweep | |||
4.0203 | Tricycle | |||
4.0204 | Leaf board | |||
4.0205 | Skier | |||
4.0206 | Wheel barrow | |||
4.0207 | Fisherman | |||
4.0208 | Sign bearer | |||
4.0209 | Butterfly catcher | |||
4.0210 | Smurf in car | |||
4.0211 | Gargamel, Azrael | |||
4.0212 | Prisoner in cage | |||
4.0213 | Chain gang | |||
4.0214 | Stick horse | |||
4.0215 | Wind surfer | |||
4.0216 | Fire man | |||
4.0217 | Photographer | |||
4.0218 | Go cart | |||
4.0219 | Rowing boat | |||
4.0220 | Schooldesk | |||
4.0221 | Rocking horse | |||
4.0222 | Airplane | |||
4.0224 | Papa black board | |||
4.0225 | Lawn mower | |||
4.0229 | Piano | |||
4.0231 | Motocross | |||
4.0232 | Log car |
Art.nr |
Years |
Name |
Variations |
|
---|---|---|---|---|
4.0201 | Sledder | |||
4.0202 | Chimney sweep | |||
4.0203 | Tricycle | |||
4.0204 | Leaf board | |||
4.0205 | Skier | |||
4.0206 | Wheel barrow | |||
4.0207 | Fisherman | |||
4.0209 | Butterfly catcher | |||
4.0210 | Smurf in car | |||
4.0211 | Gargamel, Azrael | |||
4.0212 | Prisoner in cage | |||
4.0213 | Chain gang | |||
4.0214 | Stick horse | |||
4.0215 | Wind surfer | |||
4.0216 | Fire man | |||
4.0217 | Photographer | |||
4.0218 | Go cart | |||
4.0219 | Rowing boat | |||
4.0220 | Schooldesk | |||
4.0221 | Rocking horse | |||
4.0222 | Airplane | |||
4.0223 | Volleyball | |||
4.0224 | Papa black board | |||
4.0225 | Lawn mower | |||
4.0226 | Hammock | |||
4.0227 | Shopping cart | |||
4.0228 | Papa in rocker | |||
4.0229 | Piano | |||
4.0230 | Smurf on scooter | |||
4.0231 | Motocross | |||
4.0232 | Log car | |||
4.0233 | Helicopter | |||
4.0234 | Vanitytable | |||
4.0235 | Bath tub | |||
4.0236 | Smurfette on bike | |||
4.0237 | Trapeze smurf | |||
4.0238 | Kitchen | |||
4.0239 | Artist | |||
4.0240 | Smurf in bed | |||
4.0241 | Smurfette in car | |||
4.0242 | Lifeguard | |||
4.0243 | Diver | |||
4.0245 | Tea set | |||
4.0246 | Raft | |||
4.0247 | Jokey with trick box | |||
4.0248 | Stork with baby |
Art.nr |
Years |
Name |
Variations |
|
---|---|---|---|---|
4.0201 | Sledder | |||
4.0202 | Chimney sweep | |||
4.0203 | Tricycle | |||
4.0204 | Leaf board | |||
4.0205 | Skier | |||
4.0206 | Wheel barrow | |||
4.0207 | Fisherman | |||
4.0209 | Butterfly catcher | |||
4.0210 | Smurf in car | |||
4.0211 | Gargamel, Azrael | |||
4.0212 | Prisoner in cage | |||
4.0213 | Chain gang | |||
4.0214 | Stick horse | |||
4.0215 | Wind surfer | |||
4.0216 | Fire man | |||
4.0217 | Photographer | |||
4.0218 | Go cart | |||
4.0219 | Rowing boat | |||
4.0220 | Schooldesk | |||
4.0221 | Rocking horse | |||
4.0222 | Airplane |
Art.nr |
Years |
Name |
Variations |
|
---|---|---|---|---|
4.0201 | Sledder( only with sticker) | |||
4.0203 | Tricycle | |||
4.0204 | Leaf board | |||
4.0205 | Skier | |||
4.0206 | Wheel barrow( only with sticker) | |||
4.0207 | Fisherman | |||
4.0208 | Sign bearer | |||
4.0210 | Smurf in car | |||
4.0211 | Gargamel, Azrael | |||
4.0212 | Prisoner in cage | |||
4.0213 | Chain gang | |||
4.0214 | Stick horse | |||
4.0215 | Wind surfer | |||
4.0216 | Fire man | |||
4.0217 | Photographer | |||
4.0218 | Go cart | |||
4.0219 | Rowing boat | |||
4.0220 | Schooldesk | |||
4.0221 | Rocking horse | |||
4.0222 | Airplane | |||
4.0223 | Volleyball | |||
4.0224 | Papa black board | |||
4.0225 | Lawn mower | |||
4.0226 | Hammock | |||
4.0227 | Shopping cart | |||
4.0228 | Papa in rocker | |||
4.0229 | Piano | |||
4.0230 | Smurf on scooter | |||
4.0231 | Motocross | |||
4.0232 | Log car | |||
4.0233 | Helicopter | |||
4.0234 | Vanitytable | |||
4.0235 | Bath tub | |||
4.0236 | Smurfette on bike | |||
4.0237 | Trapeze smurf | |||
4.0238 | Kitchen | |||
4.0239 | Artist | |||
4.0240 | Smurf in bed | |||
4.0243 | Diver |
Art.nr |
Years |
Name |
Variations |
|
---|---|---|---|---|
4.0501 | 79- | Bicycle smurf | ||
4.0502 | 79- | Kayak smurf | ||
4.0503 | 79- | Discus thrower | ||
4.0504 | 79- | Fencer | ||
4.0505 | 79- | Hockey player | ||
4.0506 | 79- | Pole vault |
Art.nr |
Years |
Name |
Variations |
|
---|---|---|---|---|
4.0501 | 79- | Bicycle smurf | ||
4.0502 | 79- | Kayak smurf | ||
4.0503 | 79- | Discus thrower | ||
4.0504 | 79- | Fencer | ||
4.0505 | 79- | Hockey player | ||
4.0506 | 79- | Pole vault | ||
4.0507 | 80- | Weight lifter smurf | ||
4.0508 | 80- | Boxer | ||
4.0509 | 80- | Parallel bars | ||
4.0510 | 80- | Rings | ||
4.0511 | 80- | Hurdler | ||
4.0512 | 80- | Basketball |